Routes
Page 1 of 1, showing 13 records out of 13 total, starting on record 1, ending on 13
| Id | Type | Name | Map | Length | Elevation | Comments | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Time Trial | Auldhouse Course -strathaven Rd | http://72.29.66.3/~st2010ek//app/webroot/files/uploads/ah2.kml | 10 | /files/uploads/ahelevation.jpg | This is the route used for the Auldhouse League. The road surface is not great in places and there are a few places on the course that require care. Start on Langlands Drive, left onto Greenhills Rd, Left at the 2nd roundabout onto auldhouse Rd. Straight through Auldhouse Cross (marshalled) at the T junction turn left and continue to the T junction on the Strathaven Road (marshalled), continue until the first roudabout and take a left onto Greenhills Rd, continue back to the Auldhouse roundabout where you do a u turn back down greenhills rd past the Langands roundabout and turn left to finish outside the old Motorola factory | View Edit |
| 4 | Time Trial | A77 | http://72.29.66.3/~st2010ek//app/webroot/files/uploads/a77.kml | 10 | /files/uploads/a77elevation.jpg | View Edit | |
| 5 | Sportive | Burns_Solway | 72 | 2000 | Event run by Dunfries CC along the Solway cost | View Edit | |
| 6 | Sportive | Bealach_90 | http://www.handsonevents.co.uk/Events/Bealach/Mor_Route.htm | 90 | 2926 | Tough ride around the Applecross Peninsula,the UK’s biggest road climb at 2053ft (626m) from sea level in just 6mls | View Edit |
| 3 | Sportive | DrumlandrigChallenge | http://www.bikeroutetoaster.com/Course.aspx?course=47128 | 82 | 1800 | Sportive event in 2 loops with an optional break for lunch http://www.drumlanrigchallenge.co.uk/ | View Edit |
| 7 | Sportive | Cairngorms_100 | http://www.handsonevents.co.uk/Events/Cairngorm/Cairngorm100.jpg | 96 | 2222 | The UK's highest event on a public road (632m)- Finish on Scotland's Alpe D'huez! The routes take you from the heights of Cairngorm through the north of the Spey Valley. This lesser known area has stunning scenery and quiet roads. Pass some of the world's most famous whisky distilleries, but don't stop for a dram! The road undulates through forest and moorland before the final climb to the finish. | View Edit |
| 8 | Time Trial | Ardochrig Hill Climb | http://www.webtests.webuda.com/hillclimb.kml | 1 | 100 | End of season hill climb | View Edit |
| 9 | Time Trial | Bishopton | 10 | 50 | View Edit | ||
| 10 | Time Trial | Eglington To Kilwinning | http://72.29.66.3/~st2010ek//app/webroot/files/uploads/eggkil.kml | 11 | 100 | Climb along b785 before a long desent to the finish | View Edit |
| 11 | Time Trial | Auldhouse Course - New | http://72.29.66.3/~st2010ek//app/webroot/files/uploads/ah_2010_2.kml | 9 | /files/uploads/ah2010_evevation.jpg | Proposed 2010 route same start finish but we do not go along the red road | View Edit |
| 12 | Time Trial | Cambusbarron | 10 | flat | Fl;at fast course | View Edit | |
| 112 | Time Trial | Auldhouse-short | 8 | 100 | this was the short course used a few times in 2010 | View Edit | |
| 113 | Time Trial | Auldhouse-langlands | 8 | /files/uploads/auld_nox.jpg | Course avoiding auldhouse Cross | View Edit |
<< previous
| next >>
